Description
|
||||
| 2000 counts digital display | ||||
| Auto ranging | Auto power off | |||
| Overload protections | ||||
| Safety: EN61010-1, CAT III 600V, CE approved. | ||||
| Dimensions: 145mm(H)x70mm(W)x34mm(D) | ||||
| Weight: Approx. 180g | ||||
| DC Volts: 200mV, 2V, 20V, 200V, 600V ± 1% | ||||
| AC Volts: 200mV, 2V, 20V, 200V, 600V ± 2% (50 -500Hz) |
||||
| DC Current: 10A, ± 3% | ||||
| AC Current: 10A, ± 3.5% (50-500Hz) | ||||
| Resistance:200Ω, 2kΩ, 20kΩ, 200kΩ, 2MΩ, 20MΩ ± 1.5% |
||||
| Diode Test | ||||
| Continuity Test | ||||
| DATA Hold | ||||
| Resolution: 0.1mV, 0.01A , 0.1Ω | ||||




