Description
1500V MC4 Solar Connector
1.Simple on-site processing.
2.Accommodating PV cable with different insulation diameters.
3.Mating safety provided by keyed housings.
4.Multiple plugging and unplugging cycles .
5.High current carrying capacity.
6.Protection class IP67 suitable for outdoor harsh environments
7.Voltage up to 1500V
Used for 1500V Solar Power System
| Item | SOLAR CONNECTOR |
| Model Number | WSPVPC |
| Rated Current | 30A(2.5-6mm2),60A(10-16mm2) |
| Test Voltage | 1500VDC |
| Overvoltage Type/Pollution Degree | 6000V(50Hz, 1min) |
| Contact Resistance Of Plug Connector | CAT III /2 |
| Contact Resistance Of Plug Connector | ImΩ |
| Contact Material | Copper, Tin-plated |
| Insulation Material | PPO |
| Degree Of Protection | IP2X/IP67 |
| Flame Class | UL94-VO |
| Safety Class | II |
| Suitable Cable | OD 4.5-8.5(2.5-6.0mm2) |
| Insertion Force/Withdrawal Force | ≤ 50N/ ≥ 50N |
| Connecting System | Crimp connection |
| Temperature Range | -40℃ ~ +125℃ |




